
| Maximum taxi weight, kg (lb.) | 2340 | (5159) |
| Maximum take-off weight, kg (lb.) | 2330 | (5137) |
| Maximum payload, kg (lb.) | 338 | (734.5) |
| Max. weight without fuel, kg (lb.) | 2219 | (4888) |
| Max. fuel weight, kg (lb.) | 245 | (540) |
| Maximum landing weight, kg (lb.) | 2270 | (5005) |
| VNE (Never Exceed), km/h (knots) | 240 | (130) |
| VNO (Structural cruising), km/h (knots) | 240 | (130) |
| VA (Maneuvering), km/h (knots) | 215 | (116) |
| VLE max. landing gear extension speed, km/h (knots) | 183 | (99) |
| VMC single engine minimum control speed | 115 | (62) |
| Rate of climb at sea level at takeoff weight of 2270 kg, m/s: | ||
| -2 engines operative | 5.2 | (17) |
| -single engine operation | 0.4 | (1.3) |
| Lift-off speed, km/h (knots) | 135-140 | (72-75) |
| Landing speed, km/h (knots) | 130-135 | (70-72) |
| Length (without radar), m (ft) | 10.65 | (35) |
| Wing span, m (ft) | 12.72 | (41.7) |
| Height, m (ft) | 3.76 | (12.3) |
| Wing area, m2 (sq. ft) | 25.1 | 270.2 |
| Fuselage length, m (ft) | 9.96 | (32.7) |
| Fuselage maximum width, m (ft) | 1.35 | (4.43) |
| Cabin length, m (ft) | 3.2 | (10.5) |
| Cabin width, m (ft) | 1.25 | (4.1) |
| Cabin height, m (ft) | 1.23 | (4) |
| Cabin volume , m3 (ft3) | 4.6 m3 | (162) |
| Entrance and emergency doors , m (ft) | 1.3 0.9 | (4.3 3) |
| Aircraft ground turn radius, m (ft) | 8.175 | (26.8) |
| Max positive operational maneuvering g-load | +3.45 |
| Max negative operational maneuvering g-load | -1.45 |
| Max operational flight altitude, m (ft) | 3000 (10000) |
| Reserve remaining fuel, kg (lb) | 10 (33) |
| airdrome elevation not more than, m (ft) | 900 (3000) |
| runway length not less than, m (ft) | 1188 (3900) |
| max crosswind, m/s (knots) | 6 (11.6) |
| max down wind | 2 (3.9) |
| outside temperature | -30C to +40C |
| length not less than, m (ft) | 1500 (5000) |
| width not less than, m (ft) | 100 (330) |
| depth at rough water of 0.5 ft not less than, m (ft) | 1.5 (4.9) |
| max wind wave height, m (ft) | 1 (3) |
| max crosswind, m/s (knots) | 3 (5.8) |
| max down wind, m/s (knots) | 0 |
| outside temperature at ground | +5C to +40C |

